
MARSHALL UNIVERSITY

Master Of Science In Information Systems – STEM
Programme Type: STEM
Program Delivery: On Campus
No of credit hours: 36
Cost per credit hour: $900 – $1100
Total cost of the program: $33,000

Master Of Science In Health Informatics – STEM
Programme Type: STEM
Program Delivery: On Campus
No of credit hours: 33
Cost per credit hour: $900 -$1100
Total cost of the program: $33,000
ADMISSION REQUIREMENTS
Bachelors GPA | Undergraduate GPA of 2.5 on a 4.0 scale (some programs may require higher GPA) |
Credit Transfer | N/A |
English Proficiency | TOEFL iBT – 80, IELTS – 6.5, Duolingo – 105, PTE- 53 |
Backlogs | Upto 6 |
Transript Evaluation & official transcripts | Official credentials are received by the MU Graduate Admissions office directly from the issuing examination board or records office. Student copies of transcripts, evaluations, faxed copies of college transcripts, or credentials issued to any party other than Marshall University are not considered official. Official documents may be mailed to the following address: Graduate Admissions 100 Angus E. Peyton Drive South Charleston, WV 25303 graduateadmissions@marshall.edu |
GRE/GMAT | N/A |
Other Documents | Academics, English profeciency, 3 Lors, Financials,passport,Resume, Statement of purpose |
PROGRAM DELIVERY | |
Program Format | ON CAMPUS |
Permissible Credits per Semister | Based on the Program |