
WITTENBERG UNIVERSITY

MS Analytics
Programme Type: STEM & HYBRID
Program Delivery: Hybrid
No of credit hours: 33
Cost per credit hour: $535
Total cost of the program: $17,655
ADMISSION REQUIREMENTS
| Undergrad / Indian Bachelors GPA | 2.5 is also ok but should get 3 GPA in 1st term, If student has 3 GPA & above no coditions. |
| Credit Transfer | Upto 6 credits(condtions apply) . It is completely Universities prerogarative, UHUB cannot assure of it |
| English Proficiency | TOEFL -79, IELTS – 6.5, Duolingo – 110, Pearson- 53, SAT- 1050, ACT- 20 |
| Backlogs | NA |
| GRE/GMAT | Not Required |
| Official Transcripts (Bachelors) | Yes – Either Electronic (or) Hard copies |
| Other Documens | All transcripts, Resume, LORs, Financials |
